For screen reader problems with this website, please call208-356-58512 0 8 3 5 6 5 8 5 1Standard carrier rates apply to texts.
Product Dimensions 33.6"h x 23.75"w x 24.6"d
Created to help you enjoy more of what life has to offer, our appliance collection features ranges and ovens that can help you cook healthy, delicious meals more efficiently, clean your dishes faster, do more laundry in less time, and even clean and cool your house so you can enjoy a comfortable space all year long.Read More
Exclusive LG up to $1300 Black November Rebate
Save up to $1300 on qualifying purchases. Ends Dec 03
Shop eligible itemsBuy Two
Save $50
Buy Three
Save $100
Buy Four
Save $250
Buy Five
Save $400
LG up to $800 Buy More Save More Mail-in Rebate
Save up to $800 on qualifying purchases. Ends Dec 03
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 4 STUDIO
Save $600
Additional Savings Available
$1,249.00
Save $450.00
QuadWash™ System
TrueSteam®
3rd Rack
Glide Rail
PrintProof™ Stainless Steel
LoDecibel™ Operation (44 dB)
ThinQ® Technology
General Specs | |
| Product Weight (lbs.) | 84.7 |
| Color | Stainless Steel |
| Depth Excluding Handles (in.) | 24.6 |
| Depth Including Handles (in.) | 24.6 |
| Door Panel Type | Solid |
| Steam | Yes |
| Depth w/Door Open 90 Degrees (in.) | 50.5 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 10 |
| Depth (in.) | 24.6 |
| Height (in.) | 33.6 |
| Interior (Settings) | 15 |
| Noise level (dB) | 44 |
| Tub Material | Stainless Steel |
| Width (in.) | 23.75 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Control Board & Rack Parts / 10 Years Direct Drive Motor / Lifetime Stainless Steel Door Liner or Tub |
| Appliance Fit Width (in.) | 24 |
| Wifi Connectivity | Yes |
| Sanitize Option | No |
| Collection | ThinQ |
| Smart Compatible | Yes |
| Color Finish Name | PrintProof™ Stainless Steel |
| Number Of Place Settings | 15 |
| ADA Compliant | No |
| Cut Out Width | 23.75 |
| Cut Out Height | 33.6 |
| Dishwasher Type | Built-In |
| Control Panel Type | Top |
| Cut Out Depth | 24.65 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Sound Rating Range | Quietest |
| Dishwasher Features | 3rd Rack, Steam Option, Fingerprint Resistant Finish, Smart Compatible, Cutlery Holder, Movable Tines, Wi-Fi Capable, Stemware Holder, Steam Option, Fingerprint Resistant Finish, App Capable, Wi-Fi Capable |
| Third Rack | Yes |
4.3 out of 5
803 Reviews
803 Reviews