For screen reader problems with this website, please call208-356-58512 0 8 3 5 6 5 8 5 1Standard carrier rates apply to texts.
Product Dimensions 65.5"h x 56.5"w x 78"d
Maximizing sleep space is achieved with the stylish Bartly Collection. This transitional twin over full bunkbed is featured in a natural pine finish making it an appropriate choice for a number of youth bedroom settings.Read More
Made of pine veneer, wood and engineered wood
Natural pine finish
Top bunk with guard rails
Sturdy ladder leads to top bunk
Pull-out trundle bed with casters
Foundation/box spring not required
Assembly required
The Consumer Product Safety Commission states top bunks not be used for children under 6 years of age
Recommend to use twin mattress no thicker than 6 inches for bottom trundle unit
General Specs | |
Color | Brown |
Bed Type | Bunk-Loft |
Material | Engineered Wood, Wood |
Width (in.) | 56.5 |
Depth (in.) | 78 |
Height (in.) | 65.5 |
Design Style | Transitional |
Bed Size | Bunk Bed: Twin/Full |
Storage | No |
Product Weight (lbs.) | 191.25 |
Collection | Bartly |
Manufacturer Warranty | 90 Day |
Assembly Required | Yes |
Color Finish Name | Natural Pine |
Wood Finish Species | Pine |
Wood Finish | Natural Pine |
Bed Base Type | Slatted |
Foundation Needed | No |
Upholstered | No |
Adjustable Base Compatible | No |
Bed Rails Model Number | B2043TF-2 |
Footboard Model Number | B2043TF-1 |
Headboard Model Number | B2043TF-1 |
Twin/Full Upper/Lower Headboard & Footboard | |
Headboard width: | T 41.5" / F 56.5" |
Headboard height: | 32.5" |
Footboard width: | T 41.5" / F 56.5" |
Footboard height: | 32.5" |
Height of top bunk bed: | 48” |
The interior height between the bottom bed and top bed: | 32.25" |
CuFt | 8.26 |
Gross Weight | 58.50 |
Net Weight | 46.75 |
Package Dimensions | 58.25 x 35 x 7H |
Twin/Full Side Rails/Guard Rails/Ladder, Center Rails & Support Legs | |
Rail to floor: | 12" |
Height of the side rails for the top bunk bed: | 16.5” |
CuFt | 3.66 |
Gross Weight | 50.50 |
Net Weight | 45.00 |
Package Dimensions | 78 x 18 x 4.5H |
Twin/Full Slats | |
CuFt | 2.05 |
Gross Weight | 58.00 |
Net Weight | 55.00 |
Package Dimensions | 54.75 x 10.75 x 6H |
Twin Trundle | |
Trundle bed: | 75 x 40.5 x 10 |
CuFt | 3.07 |
Gross Weight | 53.00 |
Net Weight | 44.50 |
Package Dimensions | 80.25 x 12 x 5.5H |